Congratulations to the Gambier Centrals Soccer Club Under 16 Girls who ...
Read MoreCongratulations to the Gambier Centrals Soccer Club Under 13 Girls who ...
Read MoreThe Gambier Centrals Soccer Club would like to thank everybody that ha ...
Read MoreThe Limestone Coast Barry Maney Premier League Grand Finals concludeso ...
Read MoreThe Limestone Coast Barry Maney Premier League Grand Finals kicks off ...
Read MoreMany jobs to do and a big weekend for the club next weekend as the fir ...
Read MoreWe're gearing up for a massive Grand Final weekend! Tickets at the gat ...
Read MoreWhile club football will wrap for the season after this upcoming Grand ...
Read MoreThere's a lot more action coming up this weekend! Get ready for the Ju ...
Read MoreThe Grand Finals of the Limestone Coast Premier Leagues are here! Join ...
Read MoreSupport the local contingent of soccer players heading to Singapore in ...
Read MoreThe high of the Womens World Cup was still being felt in Parliament la ...
Read MoreThere's a lot more action coming up this weekend! Get ready for the Ju ...
Read MoreThe Grand Finals of the Limestone Coast Premier Leagues are here! Join ...
Read MoreICYMI Here's how Round 14 played out. View the full results via DRIBL ...
Read MoreJust in case you missed the big announcement yesterday...A really exci ...
Read MoreLet's recap and delve, into the results from Round Twelve. View the fu ...
Read MoreHow's this for a strike from Gambier Centrals Soccer Club's Bradley Wh ...
Read MoreMEN | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
INTER | 15 | 13 | 1 | 1 | 117 | 20 | 97 | 40 |
APOLLO | 15 | 11 | 1 | 3 | 39 | 29 | 10 | 34 |
CENTRALS | 15 | 10 | 1 | 4 | 72 | 26 | 46 | 31 |
BLUE LAKE | 15 | 4 | 2 | 9 | 51 | 63 | -12 | 14 |
NARACOORTE | 15 | 2 | 2 | 11 | 24 | 99 | -75 | 8 |
MILLICENT | 15 | 1 | 1 | 13 | 20 | 86 | -66 | 4 |
WOMEN | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
APOLLO | 15 | 12 | 1 | 2 | 42 | 16 | 26 | 37 |
BLUE LAKE | 15 | 11 | 1 | 3 | 34 | 19 | 15 | 34 |
INTER | 15 | 9 | 1 | 5 | 47 | 23 | 24 | 28 |
MILLICENT | 15 | 6 | 0 | 9 | 32 | 32 | 0 | 18 |
CENTRALS | 15 | 2 | 2 | 11 | 15 | 39 | -24 | 8 |
NARACOORTE | 15 | 1 | 3 | 11 | 18 | 59 | -41 | 6 |
RESERVE | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
INTER | 15 | 10 | 2 | 3 | 46 | 22 | 24 | 32 |
APOLLO | 15 | 9 | 3 | 3 | 38 | 9 | 29 | 30 |
NARACOORTE | 15 | 8 | 4 | 3 | 42 | 23 | 19 | 28 |
CENTRALS | 15 | 8 | 1 | 6 | 36 | 20 | 16 | 25 |
BLUE LAKE | 15 | 4 | 2 | 9 | 22 | 28 | -6 | 14 |
MILLICENT | 15 | 0 | 0 | 15 | 7 | 89 | -82 | 0 |
UNDER 17 | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
BLUE LAKE | 15 | 15 | 0 | 0 | 90 | 17 | 73 | 45 |
CENTRALS | 15 | 11 | 1 | 3 | 62 | 29 | 33 | 34 |
INTER | 15 | 9 | 1 | 5 | 76 | 23 | 53 | 28 |
APOLLO | 15 | 5 | 0 | 10 | 37 | 62 | -25 | 15 |
NARACOORTE | 15 | 3 | 0 | 12 | 33 | 82 | -49 | 9 |
MILLICENT | 15 | 1 | 0 | 14 | 12 | 97 | -85 | 3 |
UNDER 16 | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
CENTRALS | 12 | 10 | 1 | 1 | 62 | 9 | 53 | 31 |
APOLLO | 12 | 8 | 1 | 3 | 44 | 21 | 23 | 25 |
INTER | 12 | 8 | 0 | 4 | 37 | 27 | 10 | 24 |
BLUE LAKE | 12 | 1 | 2 | 9 | 8 | 53 | -45 | 5 |
MILLICENT | 12 | 0 | 2 | 10 | 8 | 49 | -41 | 2 |
UNDER 14 | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
CENTRALS | 15 | 14 | 0 | 1 | 99 | 7 | 92 | 42 |
INTER | 15 | 11 | 0 | 4 | 67 | 25 | 42 | 33 |
BLUE LAKE | 15 | 9 | 1 | 5 | 64 | 33 | 31 | 28 |
MILLICENT | 15 | 5 | 1 | 9 | 37 | 66 | -29 | 16 |
NARACOORTE | 15 | 5 | 0 | 10 | 25 | 70 | -45 | 15 |
APOLLO | 15 | 0 | 0 | 15 | 4 | 95 | -91 | 0 |
UNDER 13 | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
CENTRALS | 15 | 14 | 0 | 1 | 109 | 17 | 92 | 42 |
INTER | 15 | 12 | 1 | 2 | 86 | 25 | 61 | 37 |
NARACOORTE | 15 | 8 | 1 | 6 | 73 | 67 | 6 | 25 |
BLUE LAKE | 15 | 5 | 3 | 7 | 42 | 56 | -14 | 18 |
APOLLO | 15 | 3 | 1 | 11 | 45 | 82 | -37 | 10 |
MILLICENT | 15 | 0 | 0 | 15 | 7 | 115 | -108 | 0 |
UNDER 12 | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
CENTRALS | 15 | 12 | 2 | 1 | 69 | 27 | 42 | 38 |
BLUE LAKE | 15 | 11 | 2 | 2 | 88 | 31 | 57 | 35 |
MILLICENT | 15 | 6 | 2 | 7 | 37 | 34 | 3 | 20 |
INTER | 15 | 5 | 3 | 7 | 29 | 51 | -22 | 18 |
APOLLO | 15 | 4 | 3 | 8 | 31 | 42 | -11 | 15 |
NARACOORTE | 15 | 1 | 0 | 14 | 24 | 93 | -69 | 3 |
UNDER 12D | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
CENTRALS | 15 | 12 | 0 | 3 | 89 | 39 | 50 | 36 |
APOLLO | 15 | 10 | 2 | 3 | 80 | 33 | 47 | 32 |
INTER | 15 | 9 | 3 | 3 | 71 | 48 | 23 | 30 |
BLUE LAKE | 15 | 5 | 2 | 8 | 58 | 58 | 0 | 17 |
NARACOORTE | 15 | 5 | 1 | 9 | 43 | 63 | -20 | 16 |
MILLICENT | 15 | 0 | 0 | 15 | 8 | 108 | -100 | 0 |
Page
Group
Miniroos
Youtube
Instagram